/

You are here

PERFORMANCE INDICATORS

Archives

Average Ship Berth day Output - In Tonnes

Commodity 2019 - 2020 2020-2021 2021 - 2022 2022-2023
 
Liquid Bulk 16203 14907 15620 16281
Dry Bulk 9214 10166 9491 6151
Break Bulk 3247 3029 2109 2532
Containers 36735 29889 31351 30405
Overall  16470 15928 15497 15648

Vessels Handled In Numbers

Commodity 2019-2020 2020-2021 2021-2022    2022-23
Liquid Bulk 430 385 406 480
Dry Bulk 88 87 67 92
Break Bulk 352 239 265 355
Containers  594 604 706 689
Total 1464 1315 1444 1616

Average Turnaround Time of Vessels Cargo wise (In Hours)

Commodity 2019-2020 2020-2021  2021-2022  2022-2023
Port A/c Non Port A/c Over All Port Port A/c Non Port A/c Over All Port Port A/c Non Port A/c Over All Port A/c Non Port A/c Over All
Liquid Bulk 44.47 7.83 52.30 38.66 11.07 49.73 40.79 10.59 51.38 40.34 10.45 50.79
Dry Bulk 56.41 10.91 67.32 76.14 15.44 91.58 74.81 18.20 93.01 113.72 24.38 138.10
Break Bulk 53.17 14.71 67.88 61.19 17.83 79.02 72.02 26.47 98.49 34.91 17.23 52.14
Containers 26.00 4.44 30.44 30.21 6.76 36.97 28.75 6.12 34.87 27.66 6.04 33.70
Overall 39.79 8.29 48.08 41.35 10.61 51.96 42.21 11.67 53.88 37.92 10.85 48.77

Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos